Jaco Weather


Costa Rica Info / Monday, March 5th, 2018

Jaco Weather

In Jaco Beach experiences two seasons: the wet and dry seasons. The dry season runs from December to April and the wet season runs from May through November and temperatures average about 86 F year round.
Month Average Highs Average Lows Average Rainfall Humidity
F C F C in. mm %
Jan. 88 31 72 22 0.59 16 n/a
Feb. 89 31 71 22 1.42 37 n/a
Mar. 90 32 73 23 0.39 10 n/a
Apr. 90 32 74 23 2.01 52 n/a
May 88 31 74 23 8.06 207 n/a
Jun. 87 31 73 23 17.47 448 n/a
Jul. 87 31 73 23 13.56 348 n/a
Aug. 87 31 73 23 10.12 260 n/a
Sep. 86 30 73 23 22.64 580 n/a
Oct. 86 30 73 23 21.84 560 n/a
Nov. 85 30 73 23 11.53 296 n/a
Dec. 87 31 72 22 7.18 184 n/a

Source: Instituto Meteorologico Nacional (Costa Rican National Meteorological Institute)